| Population (Vigo County) | 105,967 |
| Civilian Labor Force | 50,264 |
| Residents Working in Vigo County | 45,412 |
| Unemployment Rate | 9.7% |
| Median Household Income (2008) | $ 39,250 |
| Per Capita Personal Income (2008) | $ 20,189 |
| Median Household Income USA (2008) | $52,175 |
| Number of Persons per Household | 2.38 |
| Median Age | 37.7 (calculated by the IBRC) |
| Labor Force Participation Rate | |
| Females, age 18 and older | 40.0% |
| Males, age 16 and older | 37.8% |
| Source: Indiana Department of Workforce Development, for May 2011, released July 2011; STATS Indiana; US Census Bureau | |
Population Estimates by Age in 2009
|
Male |
52,947 |
| Preschool (0 to 4) | 6,512 |
| School Age (5 to 17) | 16,184 |
| College Age (18 to 24) | 17,807 |
| Young Adult (25 to 44) | 26,502 |
| Other Adult (45 to 64) | 26,502 |
| Older | 26,502 |
| Median Age | 35.7 (calculate by IBRC) |
| Total | 107,185 |
| Source: Indiana Business Research Center | |





