Vigo County Industry Sectors
|
Number of Companies 2011
|
Number of Jobs 2011
|
|
| Accommodation & Food Services |
260
|
5,099
|
| Administrative & Waste Services |
131
|
3,113
|
| Agriculture/Forestry/Fish/Hunting | 11 | 43 |
| Arts, Entertainment & Recreation | 32 | 409 |
| Construction | 206 | 2,007 |
| Education Services | 26 | 1,390 |
| Finance & Insurance | 164 | 1,511 |
| Government | 100 | 7,525 |
| Healthcare & Social Assistance | 343 | 7,649 |
| Information | 25 | 481 |
|
Management of Companies & Enterprises |
14 | 302 |
| Manufacturing |
122 | 7,453 |
| Mining | 5 | 70 |
| Professional & Technical Services | 204 | 1,037 |
| Real Estate, Rental & Leasing | 86 | 499 |
| Retail Trade |
387 | 6,349 |
| Transportation & Warehousing | 73 | 1,302 |
| Utilities | 12 | 289 |
| Wholesale Trade | 108 | 1,212 |
| Other Services | 235 | 1,388 |
|
Source: Indiana Department of Workforce Development-Hoosier by the Numbers, provided July 2012
|
||



