Sure, we've been telling you about our amazing workforce and business climate, but don't just take our word for it. Check out the major employeers who are calling Terre Haute home.
Employer | Product | Employment |
Union Hospital | Healthcare | 2118* |
Vigo County School Corp. | Education | 2088* |
Indiana State University | Higher Education | 1536* |
Terre Haute Regional Hospital | Healthcare | 854* |
ADVICS | Mfg. Automobile Brakes & Chassis | 539* |
United States Federal Correctional Complex | Federal Bureau of Prisons | 830 |
Union Medical Group | Healthcare | 831* |
Bemis | Polyethylene Bags/Flexible Packaging | 679* |
Vigo County | Government | 700* |
City of Terre Haute
|
Government | 612 |
First Financial Bank
|
Financial Services | 525* |
Great Dane Trailers | Mfg. Truck Trailers | 451* (1300* Clay County) |
Rose-Hulman Institute of Technology | Higher Education | 533* |
Ivy Tech Community College-Wabash Valley | Higher Education | 365* |
ThyssenKrupp Presta | Mfg. Automobile Steering Columns | 430 |
GE Aviation | Mfg. Turbine Engine Components | 430* |
Taghleef | Oriented Polypropylene Film | 420* |
Sony DADC USA | Mfg. Blu-ray | 300* |
Alorica | Customer Service Center | 200 |
Staples Midwest Distribution Center | Retail Office Products Distribution | 277* |
Duke Energy | Utility | 210* |
Indiana Air National Guard 181st | Federal Government | 286 |
Providence Medical Group | Healthcare | 270 |
Jadcore | Polyethylene Liners Industrial Plastics Recycler | 250 |
Steel Dynamics, Inc. | Cold-Roll Steel Finishing | 224* |
Ampacet | Plastic Compounding | 216* |
Clabber Girl Corporation | Mfg. Baking Powder | 215* |
Casey's General Store | Distribution | 205* |
Menards | Mfg. Truss/Block & Distribution | 175 |
St. Mary-of-the-Woods College | Higher Education | 155* |
Novelis | Mfg. Aluminum Rolled Sheets | 150* |
Tredegar | Mfg. Polyethylene Film | 150* |
Terre Haute Svings Bank | Financial Services | 119* |
Gartland Foundry | Mfg. Gray & Ductile Iron | 108* |
PolyOne | Mfg. Polymers & Colorants | 98* |
Old National Bank | Financial Services | 89 |
Green Leaf | Mfg. Injection Molded Products | 89* |
Futurex Industries | Mfg. Custom Plastics Sheet & Film | 85* |
Columbian Home Products | Mfg. Brand Cookware | 75 |
DuPont | Mfg. Artificial Sweetener | 75* |
Allura-Division of Elementia | Mfg. Fiber Cement Board | 62* |
Lenex Steel | Mfg. Steel Fabrication | 61* |
Modern Aluminum Castings | Mfg. Aluminum | 35 |
Elanco | Mfg. Animal Feed Enzyme | 24* (376* Vermillion County) |
Vectren Energy | Utility | 24* |
Source: Direct from Employers, (*) Denotes First Quarter 2018 |