Employer | Product | Employment |
Amcor | Mfg. Polyethylene Bags/Flexible Packaging | 679 |
ADVICS | Mfg. Automotive Brake & Chassis | 537* |
Great Dane Trailers | Mfg. Semi Trailers | 454* (1300 Clay County) |
GE Aviation | Mfg. Turbine Engine Components | 460* |
Taghleef | Mfg. Oriented Polypropylene Film | 420 |
Sony DADC USA | Mfg Blu-ray | 300 |
Thyssen Krupp Presta | Mfg. Automobile Steering Components | 260* |
Jadcore | Polyethylene Liners/Industrial Plastics Recycler | 250 |
Steel Dynamics, Inc. | Cold-Roll Steel Finishing | 224* |
Ampacet | Plastic Compounding | 216* |
Menards | Mfg. Truss/Block & Distribution | 175 |
Clabber Girl Corporation | Mfg. Baking Powder | 175* |
Novelis | Mfg. Aluminum Rolled Sheets | 160* |
Tredegar | Polyethylene Film | 120 |
Gartland Foundry | Mfg. Gray & Ductile Iron | 108 |
PolyOne | Mfg. Polymers & Colorants | 98 |
Green Leaf | Mfg. Injection Molded Products | 89 |
Glas-Col | Mfg. Laboratory Equipment & Lab Instruments | 86* |
Futurex Industries | Mfg. Custom Plastic Sheet & Film | 85 |
DuPont | Mfg. Sweeteners | 75 |
Lenex Steel | Mfg. Steel Fabrication | 61 |
Modern Aluminim Castings | Mfg. Alumium | 35 |
Elanco | Mfg. Animal Feed Enzyme | 24 (376 Vermillion County) |
Verdeco Recycling | Mfg. rPET | 24 |
Source: Direct from Employers, (*) Denotes First Quarter 2020.
|