Sure, we've been telling you about our amazing workforce and business climate, but don't just take our word for it. Check out the major employeers who are calling Terre Haute home.
Employer | Product | Employment |
Vigo County School Corp. | Education | 2352* |
Union Hospital | Healthcare | 1976* (125*Vermillion County) |
Indiana State University | Higher Education | 1536 |
Terre Haute Regional Hospital | Healthcare | 854 |
ADVICS | Mfg. Automobile Brakes & Chassis | 537* |
U.S. Federal Correctional Complex | Federal Bureau of Prisons | 691* |
Union Medical Group | Healthcare | 838* |
Amcor | Polyethylene Bags/Flexible Packaging | 679 |
Vigo County | Government | 755* |
City of Terre Haute
|
Government | 686* |
First Financial Bank
|
Financial Services | 525* |
Great Dane Trailers | Mfg. Truck Trailers | 454* (1300 Clay County) |
Rose-Hulman Institute of Technology | Higher Education | 533 |
Ivy Tech Community College | Higher Education | 365 |
ThyssenKrupp Presta | Mfg. Automobile Steering Columns | 260* |
GE Aviation | Mfg. Turbine Engine Components | 460* |
Taghleef | Oriented Polypropylene Film | 420 |
Sony DADC USA | Mfg. Blu-ray | 300 |
Staples Midwest Distribution | Retail Office Products Distribution | 277 |
Duke Energy | Utility | 95* |
Indiana Air National Guard 181st | Federal Government | 286 |
Providence Medical Group | Healthcare | 270 |
Jadcore | Polyethylene Liners Industrial Plastics Recycler | 250 |
Steel Dynamics, Inc. | Cold-Roll Steel Finishing | 224* |
Ampacet | Plastic Compounding | 202* |
Clabber Girl Corporation | Mfg. Baking Powder | 175* |
Casey's General Store | Distribution | 205* |
Menards | Mfg. Truss/Block & Distribution | 175 |
St. Mary-of-the-Woods College | Higher Education | 155 |
Novelis | Mfg. Aluminum Rolled Sheets | 160* |
Tredegar | Mfg. Polyethylene Film | 150 |
Terre Haute Svings Bank | Financial Services | 119 |
Gartland Foundry | Mfg. Gray & Ductile Iron | 108 |
PolyOne | Mfg. Polymers & Colorants | 98 |
Old National Bank | Financial Services | 89 |
Green Leaf | Mfg. Injection Molded Products | 89 |
Glas-Col | Mfg. Lab Equipment & Instruments | 86* |
Futurex Industries | Mfg. Custom Plastics Sheet & Film | 85 |
Columbian Home Products | Mfg. Brand Cookware | 75 |
DuPont | Mfg. Artificial Sweetener | 75 |
Allura-Division of Elementia | Mfg. Fiber Cement Board | 62 |
Lenex Steel | Mfg. Steel Fabrication | 61 |
Modern Aluminum Castings | Mfg. Aluminum | 35 |
Elanco | Mfg. Animal Feed Enzyme | 24 (376 Vermillion County) |
Vectren Energy | Utility | 24 |
Source: Direct from Employers, (*) Denotes First Quarter 2020 |