| Employer | Product | Employment |
| Amcor | Polyethylene Bags/Flexible Packaging | 680* |
| Great Dane Trailers | Truck Trailers | 542 (1300 Clay County) |
| Taghleef | Oriented Polypropylene Film | 484* |
| Steel Dynamics, Inc. | Cold Roll Steel Finishing | 367* |
| GE Aviation | Mfg. Turbine Engine Components | 360* |
| ADVICS | Automobile Brake Components | 294* |
| Revolution | Polyethylene Liners/Industrial Plastics Recycler | 267 |
| ThyssenKrupp Presta | Mfg. Automobile Steering Components | 250* |
| Saturn Petcare | Mfg. Pet Food | 235* |
| Ampacet | Plastic Compounding | 187* |
| Novelis | Mfg.Rolled Aluminum Sheets | 165* |
| B&G Foods | Baking Powder | 160 |
| Fitesa | Polyethylene Film | 155 |
| Green Leaf | Mfg. Injection Molded Products | 145* |
| Sony DADC | Mfg. CD & DVD Production | 140* |
| Select Genetics | AG — Turkey Hatchery | 122* |
| Gartland Foundry | Mfg. Gray & Ductile Iron | 108 |
| PolyOne Corp. | Polyvinyl Chloride Vinyl Compounds | 98 |
| Futurex Industries | Plastic Sheet Extrusion | 77 |
| CHI Overhead Doors | Mfg. Overhead Doors | 68*/td> |
| IFF | Mfg. Artificial Sweeteners | 66* |
| Lenex Steel | Mfg. Steel Fabrication | 64* |
| GATX | Rail Car Repair | 39* |
| Verdeco | Mfg. rPET Recycler | 32 |
| Elanco | Mfg. Animal Health | 21(426 Vermillion County) |
Source: Direct from Employers (*) Denotes 3Q 2025 |

































































