Sure, we've been telling you about our amazing workforce and business climate, but don't just take our word for it. Check out the major employeers who are calling Terre Haute home.
| Employer | Product | Employment |
| Union Health | Healthcare | 3,155* (149* Vermillion County) |
| Vigo County School Corporation | Education | 2,160 |
| Indiana State University | Higher Education | 1,148* |
| Vigo County | Government | 813* |
| US Federal Correctional Complex | Federal Government | 691 |
| City of Terre Haute | Government | 688* |
| Amcor | Polyethylene Bags/Flexible Packaging | 680* |
| Rose-Hulman Institute of Technology | Higher Education | 576* |
| Great Dane Trailers | Truck Trailers | 542 (1300 Clay County) |
| Taghleef | Oriented Polypropylene Film | 484* |
| First Financial Bank | Financial Services | 411* |
| Steel Dynamics, Inc | Cold-Roll Steel Finishing | 367* |
| GE Aviation | Mfg. of Turbine Engine Components | 360* |
| Indiana Air National Guard 181st | Federal Government | 300 |
| ADVICS | Mfg. Automobile Brake & Chassis | 294* |
| Ivy Tech Community College | Higher Education | 280* |
| Revolution | Polyethylene Liners/ Industrial Plastics Recycler | 267 |
| Casey’s General Stores | Distribution | 257* |
| ThyssenKrupp Presta | Mfg. Steering Columns | 250* |
| Saturn Petcare | Mfg. Petfood | 235* |
| Staples Midwest Distribution | Distribution | 210 |
| Ampacet | Plastic Compounding | 187* |
| Novelis | Mfg. Rolled Aluminum Sheets | 165* |
| B & G Foods | Baking Powder | 160 |
| Fitesa | Polyethylene Film | 155 |
| St. Mary-of-the-Woods College | Higher Education | 146* |
| Green Leaf | Mfg. Injection Molded Products | 145* |
| Sony DADC | CD & DVD Production | 140* |
| Select Genetics | Ag – Turkey Hatchery | 122* |
| Gartland Foundry | Mfg. Gray & Ductile Iron | 108 |
| The Hometown Savings Bank | Financial Services | 105* |
| Poly One | Mfg. Polymers & Colorants | 98 |
| Duke Energy | Utility | 95* |
| Futurex Industries | Mfg. Custom Plastic Sheet & Film | 77 |
| CHI Overhead Doors | Mfg. Overhead Doors | 68* |
| IFF | Mfg. Sweeteners | 66* |
| Lenex Steel | Mfg. Steel Fabrication | 64* |
| Old National Bank | Financial Services | 47 |
| Epic | Insurance | 42 |
| GATX | Rail Car Repair | 39 |
| Verdeco | rPET Recycler | 32 |
| Elanco | Mfg. Animal Feed Enzyme | 21 (426 Vermilion County) |
Source: Direct from Employers (*) Denotes 3Q 2025 |

































































